Features
- With linen liner, PN 10
- Made of elastomer
Hawle quality guarantee

Product variants (13)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
5007942 | FLAT GASKET WITH FABRIC LINER | 40 | PN16 | 0.01 KG | ||
5007943 | FLAT GASKET WITH FABRIC LINER | 50 | PN16 | 0.024 KG | ||
5007944 | FLAT GASKET WITH FABRIC LINER | 65 | PN16 | 0.032 KG | ||
5007945 | FLAT GASKET WITH FABRIC LINER | 80 | PN16 | 0.04 KG | ||
5007946 | FLAT GASKET WITH FABRIC LINER | 100 | PN16 | 0.05 KG | ||
5007947 | FLAT GASKET WITH FABRIC LINER | 125 | PN16 | 0.06 KG | ||
5007948 | FLAT GASKET WITH FABRIC LINER | 150 | PN16 | 0.06 KG | ||
5007949 | FLAT GASKET WITH FABRIC LINER | 200 | PN16 | 0.09 KG | ||
5007950 | FLAT GASKET WITH FABRIC LINER | 250 | PN10 | 0.116 KG | ||
5007951 | FLAT GASKET WITH FABRIC LINER | 300 | PN10 | 0.17 KG | ||
5007952 | FLAT GASKET WITH FABRIC LINER | 350 | PN10 | 0.21 KG | ||
5007953 | FLAT GASKET WITH FABRIC LINER | 400 | PN10 | 0.166 KG | ||
5007954 | FLAT GASKET WITH FABRIC LINER | 500 | PN10 | 0.266 KG |
This product was not found in your country
You can find similar products in the category Accessories