9916
Cover seal for strainer and swing check valve
for strainer 9910 and non-return valve 9830

Hawle quality guarantee

Product variants (16)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
5014586 | . | DN 40 | PN16 | 0 KG | ||
5014588 | . | DN 50 | PN16 | 0.01 KG | ||
5014590 | . | DN 65 | PN16 | 0.01 KG | ||
5013701 | DN 80 | 0.01 KG | ||||
5014592 | . | DN 80 | PN16 | 0.01 KG | ||
5013703 | DN 100 | 0.01 KG | ||||
5014594 | . | DN 100 | PN16 | 0.01 KG | ||
5013706 | DN 125 | 0.014 KG | ||||
5014597 | . | DN 125 | PN16 | 0.014 KG | ||
5013708 | DN 150 | 0.01 KG | ||||
5014599 | . | DN 150 | PN16 | 0.01 KG | ||
5013710 | DN 200 | 0.036 KG | ||||
5013714 | DN 300 | 0.046 KG | ||||
5034225 | DN300 | 0 KG | ||||
5031265 | GASKET FOR STRAINER | DN250 300/275 | 0.036 KG | |||
5023546 | Uszczelka pokrywy filtra siat. DN80 122/110-1,5 - nowa wersja |
DN80 122/110-1,5 | 0.007 KG |
This product was not found in your country
You can find similar products in the category Check valves