
6932
Grip ring standard type
for PE pipe; for all Hawle products with ISO pipe push fit connection
Feedback on our products? Let us know what you think!
- Made of POM
- Interlocking teeth
Hawle quality guarantee


Product variants (10)
Bookmark | BIM data | Item number | Description | Nominal diameter | Outlet 1 | Outlet 2 | Pressure rating | Weight |
---|---|---|---|---|---|---|---|---|
5009102 | GRIP RING "STANDARD" | 1/2"/20 | 0.003 KG | |||||
5009103 | GRIP RING "STANDARD" | 3/4"/25 | 4 G | |||||
5009105 | GRIP RING "STANDARD" | 1"/32 | 0.01 KG | |||||
5009114 | GRIP RING "STANDARD" | 2"/63 | 0.035 KG | |||||
5009117 | GRIP RING "STANDARD" FOR PE-PIPES, No. 6932 |
75 | 0.042 KG | |||||
5009118 | GRIP RING "STANDARD" | -90 | 0.05 KG | |||||
5009119 | GRIP RING "STANDARD" | 110 | 0.102 KG | |||||
5009120 | GRIP RING "STANDARD" | 125 | 0.151 KG | |||||
5009121 | GRIP RING "STANDARD" | 140 | 0.18 KG | |||||
5009122 | GRIP RING "STANDARD" | 160 | 0.224 KG |
Downloads
Find out more about our services.
Similar products
These products may also be interesting to you
This product was not found in your country
You can find similar products in the category Fittings