Features
- DN 50 - 600 made of ductile iron
- Inside and outside with vulcanized elastomer
- Also available with anti clockwise closing threads
Hawle quality guarantee

Product variants (49)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
5011586 | 90° TWISTING SET FOR WATER METER CONSOLE |
DN1"-5/4" | 1.82 KG | |||
5011950 | E2 WEDGE C/W WEDGE NUT | 50 | 0.7 KG | |||
5011958 | 50 | 0.7 KG | ||||
5012170 | . | 50 | 0.69 KG | |||
5012172 | 50 | 0.69 KG | ||||
5011960 | E2 WEDGE WITH WEDGE NUT | 65-80 | 1.56 KG | |||
5011969 | 65-80 | 1.62 KG | ||||
5012174 | . | 65-80 | 1.56 KG | |||
5012176 | 65-80 | 1.58 KG | ||||
5011971 | E2 WEDGE WITH WEDGE NUT | 100 | 2.3 KG | |||
5011978 | 100 | 2.3 KG | ||||
5012178 | E2 WEDGE WITH WEDGE NUT ACC |
100 | 2.33 KG | |||
5012179 | 100 | 2.3 KG | ||||
5011982 | E2 WEDGE WITH WEDGE NUT | DN125-150 | 5.32 KG | |||
5011990 | 125-150 | 5.2 KG | ||||
5012182 | . | DN125-150 | 5.28 KG | |||
5012183 | DN125-150 | 5.2 KG | ||||
5011991 | E2 WEDGE WITH WEDGE NUT | 200 | 9.12 KG | |||
5012001 | 200 | 9.3 KG | ||||
5012184 | . | 200 | 9.3 KG | |||
5012186 | 200 | 9.33 KG | ||||
5012003 | E2 WEDGE WITH WEDGE NUT | 250 | 13.7 KG | |||
5012188 | . | 250 | 13.7 KG | |||
5012190 | 250 | 13.7 KG | ||||
5012232 | 250 | 13.4 KG | ||||
5012019 | E2 WEDGE WITH WEDGE NUT | 300 | 21.1 KG | |||
5012029 | 300 | 21.1 KG | ||||
5012192 | . | 300 | 20.65 KG | |||
5012193 | 300 | 21.44 KG | ||||
5012233 | 300 | 21.1 KG | ||||
5017584 | DN300 | 0 KG | ||||
5012030 | E2 WEDGE COMPLETE WITH NUT | 350 | 30.62 KG | |||
5012037 | 350 | 30.19 KG | ||||
5012194 | . | 350 | 30.19 KG | |||
5012195 | 350 | 30.19 KG | ||||
5012234 | 350 | 30.6 KG | ||||
5012038 | E2 WEDGE COMPLETE W. WEDGE NUT | 400 | 40.09 KG | |||
5012048 | 400 | 40.09 KG | ||||
5012196 | . | 400 | 40.09 KG | |||
5012198 | 400 | 35 KG | ||||
5012235 | E2 WEDGE C/W COATED WEDGE NUT |
400 | 40.09 KG | |||
5012051 | E2 WEDGE WITH WEDGE NUT | DN500 | 89.5 KG | |||
5012060 | DN500 | 89.5 KG | ||||
5012200 | DN500 | 89.5 KG | ||||
5012236 | E2 WEDGE C/W COATED WEDGE NUT |
DN500 | 89.5 KG | |||
5012237 | DN500 | 89.5 KG | ||||
5012061 | E2 WEDGE WITH WEDGE NUT | 600 | 130 KG | |||
5012201 | 600 | 130 KG | ||||
5012238 | E2 WEDGE C/W COATED WEDGE NUT |
DN 600 | 130 KG |
This product was not found in your country
You can find similar products in the category Gate Valves