4004E2




Hawle quality guarantee

Additional information
Product variants (6)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
5001764 | E2 VALVE FLANGED ENDS DIN1882 | DN100 | PN10 | 24.5 KG | ||
5001766 | E2 VALVE FLANGED ENDS DIN1882 | DN125 | PN10 | 35 KG | ||
5001768 | E2 VALVE FLANGED ENDS DIN1882 | DN150 | PN10 | 43.7 KG | ||
5001770 | E2 VALVE FLANGED ENDS DIN1882 | DN250 | PN10 | 100 KG | ||
5001772 | E2 VALVE FLANGED ENDS DIN 1882 | DN300 | PN10 | 147 KG | ||
5001774 | E2 VALVE DIN 1882 | DN350 | PN10 | 206.1 KG |
This product was not found in your country
You can find similar products in the category Gate Valves