Features
Made of elastomer
Hawle quality guarantee

Product variants (18)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
5008814 | BONNET GASKET | 3/4" - 1" | 0.006 KG | |||
5008815 | 3/4" - 1" | 0.006 KG | ||||
5033741 | BONNET GASKET | 3/4" - 1" | 0.006 KG | |||
5008802 | FLAT GASKET | 1 1/4"-2" | 0.02 KG | |||
5008816 | BONNET GASKET | 5/4" - 2" | 0.01 KG | |||
5008817 | 5/4" - 2" | 0.01 KG | ||||
5033752 | BONNET GASKET | 5/4" - 2" | 0.01 KG | |||
5008803 | FLAT GASKET | 50 | 0.02 KG | |||
5008804 | FLAT GASKET | 65 | 0.03 KG | |||
5008805 | FLAT GASKET | 80 | 0.02 KG | |||
5008806 | FLAT GASKET | 100 | 0.05 KG | |||
5008807 | FLAT GASKET | 125 | 0.04 KG | |||
5008808 | FLAT GASKET | 150 | 0.03 KG | |||
5008809 | FLAT GASKET | 200 | 0.08 KG | |||
5008810 | FLAT GASKET | 250 | 0.17 KG | |||
5008811 | FLAT GASKET | 300 | 0.41 KG | |||
5008812 | FLAT GASKET | 350 | 0.21 KG | |||
5008813 | FLAT GASKET | 400-500 | 0.25 KG |
This product was not found in your country
You can find similar products in the category Gate Valves