Features
- According to EN 545
- Working pressure MOP (PN) 16
- Made of ductile iron, epoxy powder coated
- Flange size according to EN 1092-2 | PN 16
- Standard drilling to EN 1092-2 | PN 10
Hawle quality guarantee


Product variants (91)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
Show | 5013319 | ALL FLANGED TEE (T) PN16 | 50-50 | PN16 | 11 KG | |
Show | 5013320 | ALL FLANGED TEE (T) PN16 | 65-65 | PN16 | 13.3 KG | |
Show | 5013321 | ALL FLANGED TEE (T) PN16 | 65-50 | PN16 | 13 KG | |
Show | 5013322 | ALL FLANGED TEE (T) PN16 | 80-80 | PN16 | 15.5 KG | |
5013323 | ALL FLANGED TEE (T) PN16 4-HOLES |
DN 80-80 | PN16 | 13.6 KG | ||
Show | 5013324 | ALL FLANGED TEE (T) PN16 | 80-50 | PN16 | 13.5 KG | |
Show | 5013325 | ALL FLANGED TEE (T) PN16 | 80-65 | PN16 | 14.8 KG | |
5013415 | ALL FLANGED TEE (T) PN16 | 80-80 | PN16 | 15.3 KG | ||
5013416 | ALL FLANGED TEE (T) PN16 | 80-50 | PN16 | 13.9 KG | ||
Show | 5013326 | ALL FLANGED TEE (T) PN16 | 100-100 | PN16 | 19.4 KG | |
Show | 5013327 | ALL FLANGED TEE (T) PN16 | 100-50 | PN16 | 16.5 KG | |
Show | 5013328 | ALL FLANGED TEE (T) PN16 | 100-65 | PN16 | 17.6 KG | |
Show | 5013329 | ALL FLANGED TEE (T) PN16 | 100-80 | PN16 | 18.6 KG | |
5013417 | ALL FLANGED TEE (T) PN16 | 100-100 | PN16 | 17.67 KG | ||
5013418 | ALL FLANGED TEE (T) PN16 | 100-50 | PN16 | 17.1 KG | ||
5013419 | ALL FLANGED TEE (T) PN16 | 100-80 | PN16 | 16.948 KG | ||
Show | 5013330 | ALL FLANGED TEE (T) PN16 | 125-125 | PN16 | 25.5 KG | |
Show | 5013331 | ALL FLANGED TEE (T) PN16 | 125-50 | PN16 | 30 KG | |
Show | 5013332 | ALL FLANGED TEE (T) PN16 | 125-65 | PN16 | 23.9 KG | |
Show | 5013333 | ALL FLANGED TEE (T) PN16 | 125-80 | PN16 | 23 KG | |
5013334 | ALL FLANGED TEE (T) PN16 8/4-HOLES |
DN 125-80 | PN16 | 23 KG | ||
Show | 5013335 | ALL FLANGED TEE (T) PN16 | 125-100 | PN16 | 24 KG | |
5013420 | ALL FLANGED TEE (T) PN16 | 125-125 | PN16 | 25 KG | ||
5013421 | ALL FLANGED TEE (T) PN16 | 125-80 | PN16 | 23 KG | ||
Show | 5013336 | ALL FLANGED TEE (T) PN16 | 150-150 | PN16 | 32 KG | |
Show | 5013337 | ALL FLANGED TEE (T) PN16 | 150-50 | PN16 | 39 KG | |
5013338 | ALL FLANGED TEE (T) PN16 | 150-65 | PN16 | 39 KG | ||
Show | 5013339 | ALL FLANGED TEE (T) PN16 | 150-80 | PN16 | 29 KG | |
5013340 | ALL FLANGED TEE (T) PN16 8/4-HOLES |
DN 150-80 | PN16 | 29 KG | ||
Show | 5013341 | ALL FLANGED TEE (T) PN16 | 150-100 | PN16 | 29.5 KG | |
Show | 5013342 | ALL FLANGED TEE (T) PN16 | 150-125 | PN16 | 31 KG | |
5013422 | ALL FLANGED TEE (T) PN16 | 150-150 | PN16 | 32.5 KG | ||
5013423 | ALL FLANGED TEE (T) PN16 | 150-80 | PN16 | 28.5 KG | ||
5013424 | ALL FLANGED TEE (T) PN16 | 150-100 | PN16 | 29.5 KG | ||
Show | 5013343 | ALL FLANGED TEE (T) PN10 | 200/200 | PN10 | 49.5 KG | |
Show | 5013344 | ALL FLANGED TEE (T) PN16 | 200/200 | PN16 | 50 KG | |
5013347 | ALL FLANGED TEE (T) PN10 | 200/50 | PN10 | 44 KG | ||
5013348 | ALL FLANGED TEE (T) PN16 | 200/50 | PN16 | 44 KG | ||
Show | 5013351 | ALL FLANGED TEE (T) PN10 | 200/80 | PN10 | 42.5 KG | |
Show | 5013352 | ALL FLANGED TEE (T) PN16 | 200/80 | PN16 | 32.8 KG | |
5013353 | 200/80 | PN10 | 42.5 KG | |||
Show | 5013355 | ALL FLANGED TEE (T) PN10 | 200/100 | PN10 | 43 KG | |
Show | 5013356 | ALL FLANGED TEE (T) PN16 | 200/100 | PN16 | 43 KG | |
Show | 5013359 | ALL FLANGED TEE (T) PN10 | 200/125 | PN10 | 45.2 KG | |
Show | 5013360 | ALL FLANGED TEE (T) PN16 | 200/125 | PN16 | 45.2 KG | |
Show | 5013361 | ALL FLANGED TEE (T) PN10 | 200/150 | PN10 | 46.5 KG | |
Show | 5013362 | ALL FLANGED TEE (T) PN16 | 200/150 | PN16 | 46.5 KG | |
5013425 | ALL FLANGED TEE (T) PN10 | 200/200 | PN10 | 49.5 KG | ||
5013426 | ALL FLANGED TEE (T) PN16 | 200/200 | PN16 | 49.1 KG | ||
5013427 | ALL FLANGED TEE (T) PN10 | 200/80 | PN10 | 44 KG | ||
5013428 | ALL FLANGED TEE (T) PN16 | 200/80 | PN16 | 32.8 KG | ||
5013429 | ALL FLANGED TEE (T) PN10 | 200/100 | PN10 | 43 KG | ||
5013430 | ALL FLANGED TEE (T) PN16 | 200/100 | PN16 | 42.5 KG | ||
5013431 | ALL FLANGED TEE (T) PN10 | 200/150 | PN10 | 46 KG | ||
5013432 | ALL FLANGED TEE (T) PN16 | 200/150 | PN16 | 48 KG | ||
5031470 | DN200/150 | PN16 | 46.5 KG | |||
Show | 5013365 | ALL FLANGED TEE (T) PN10 | 250/250 | PN10 | 83 KG | |
Show | 5013366 | ALL FLANGED TEE (T) PN16 | 250/250 | PN16 | 83 KG | |
5013367 | ALL FLANGED TEE (T) PN10 | 250-250 | PN25 | 83 KG | ||
Show | 5013369 | ALL FLANGED TEE (T) PN10 | 250/80 | PN10 | 71 KG | |
Show | 5013370 | ALL FLANGED TEE (T) PN16 | 250/80 | PN16 | 71 KG | |
Show | 5013372 | ALL FLANGED TEE (T) PN10 | 250/100 | PN10 | 75 KG | |
Show | 5013373 | ALL FLANGED TEE (T) PN16 | 250/100 | PN16 | 68 KG | |
Show | 5013376 | ALL FLANGED TEE (T) PN10 | 250/125 | PN10 | 75 KG | |
Show | 5013377 | ALL FLANGED TEE (T) PN10 | 250/150 | PN10 | 72 KG | |
Show | 5013378 | ALL FLANGED TEE (T) PN16 | 250/150 | PN16 | 81 KG | |
5013379 | ALL FLANGED TEE (T) PN10 | 250-150 | PN25 | 81 KG | ||
Show | 5013381 | ALL FLANGED TEE (T) PN10 | 250/200 | PN10 | 76.5 KG | |
Show | 5013382 | ALL FLANGED TEE (T) PN16 | 250/200 | PN16 | 76.5 KG | |
Show | 5018035 | ALL FLANGED TEE (T) PN16 | 250-125 | PN16 | 70 KG | |
Show | 5013385 | ALL FLANGED TEE (T) PN10 | 300/300 | PN10 | 120 KG | |
Show | 5013386 | ALL FLANGED TEE (T) PN16 | 300/300 | PN16 | 114 KG | |
5013389 | ALL FLANGED TEE (T) PN10 | 300/80 | PN10 | 92 KG | ||
Show | 5013390 | ALL FLANGED TEE (T) PN16 | 300/80 | PN16 | 92 KG | |
Show | 5013393 | ALL FLANGED TEE (T) PN10 | 300/100 | PN10 | 94 KG | |
Show | 5013394 | ALL FLANGED TEE (T) PN16 | DN 300-100 | PN16 | 94 KG | |
Show | 5013396 | ALL FLANGED TEE (T) PN10 | 300/150 | PN10 | 102.88 KG | |
Show | 5013397 | ALL FLANGED TEE (T) PN16 | 300/150 | PN16 | 101 KG | |
Show | 5013399 | ALL FLANGED TEE (T) PN10 | 300/200 | PN10 | 106 KG | |
Show | 5013400 | ALL FLANGED TEE (T) PN16 | 300/200 | PN16 | 102 KG | |
Show | 5013402 | ALL FLANGED TEE (T) PN10 | 300/250 | PN10 | 117.8 KG | |
Show | 5013403 | ALL FLANGED TEE (T) PN16 | 300/250 | PN16 | 112 KG | |
Show | 5022142 | ALL FLANGED TEE (T) PN10 | DN300/80 | PN10 | 92 KG | |
Show | 5013404 | ALL FLANGED TEE (T) PN10 | 400-200 | PN10 | 162 KG | |
Show | 5013405 | ALL FLANGED TEE (T) PN10 | 400/250 | PN10 | 170 KG | |
5034661 | ALL FLANGED TEE (T) PN16 | 400-400 | PN16 | 191 KG | ||
Show | 5013407 | ALL FLANGED TEE (T) PN10 | 500/500 | PN10 | 224 KG | |
5013408 | ALL FLANGED TEE (T) PN10 | 500/500 | PN10 | 221.5 KG | ||
Show | 5013410 | ALL FLANGED TEE (T) PN10 | 500/150 | PN10 | 221.5 KG | |
Show | 5013411 | ALL FLANGED TEE (T) PN16 | 500/150 | PN16 | 245 KG | |
Show | 5013414 | ALL FLANGED TEE (T) PN10 | 500/400 | PN10 | 244 KG |
Accessories
Find suitable accessories.
This product was not found in your country
You can find similar products in the category Pipe connections