Features
All socket tee with BAIO® double function sockets at all ends for the restraint connection with BAIO® spigot ends and for connecting DCI, steel, PE and PVC pipes.
When a lateral outlet DN 80 is used in vertical installation situations (e.g. for hydrants, air valve sets or pipe fittings) with BAIO® spigot end a dirt cover and locking ring (model no. 490) shall be used.
Gaskets for medium water:
DCI pipes: BLD® gasket
PE/PVC pipes: GKS gasket (please specify clock position for the factory installation of the GKS gasket)
Gaskets for the medium gas:
Gas-resistant DCI pipe gasket or gas-resistant GKS gasket (PVC pipe, 5 bar) required
Hawle quality guarantee

Additional information
Product variants (21)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
Show | 5014903 | SOCKET TEE | 80/80 | PN16 | 13.3 KG | |
Show | 5014904 | SOCKET TEE | DN 100/DN 100 | PN16 | 17.5 KG | |
Show | 5014905 | SOCKET TEE | DN 100/80 | PN16 | 16.8 KG | |
Show | 5014906 | SOCKET TEE | 125/125 | PN16 | 23.6 KG | |
Show | 5014908 | SOCKET TEE | 125/DN 100 | PN16 | 22 KG | |
Show | 5014909 | SOCKET TEE | 150/150 | PN16 | 27.4 KG | |
Show | 5014910 | SOCKET TEE | 150/80 | PN16 | 22.1 KG | |
Show | 5014911 | SOCKET TEE | 150/DN 100 | PN16 | 25.3 KG | |
Show | 5014912 | SOCKET TEE | 150/125 | PN16 | 25 KG | |
Show | 5014913 | SOCKET TEE | 200/80 | PN16 | 33.1 KG | |
Show | 5014914 | SOCKET TEE | 200/DN 100 | PN16 | 34.2 KG | |
Show | 5014915 | SOCKET TEE | 200/150 | PN16 | 39 KG | |
Show | 5014916 | SOCKET TEE | 200/200 | PN16 | 47 KG | |
Show | 5014917 | SOCKET TEE | DN 250/250 | PN16 | 73 KG | |
Show | 5014918 | SOCKET TEE | 250/80 | PN16 | 40 KG | |
Show | 5014919 | SOCKET TEE | 250/DN 100 | PN16 | 49 KG | |
Show | 5014920 | SOCKET TEE | 250/150 | PN16 | 65 KG | |
Show | 5014921 | SOCKET TEE | 250/200 | PN16 | 66.5 KG | |
Show | 5014923 | SOCKET TEE | 300/80 | PN16 | 60 KG | |
Show | 5014924 | SOCKET TEE | 300/DN 100 | PN16 | 65 KG | |
Show | 5014925 | SOCKET TEE | 300/150 | PN16 | 78 KG |
Accessories
Find suitable accessories.
This product was not found in your country
You can find similar products in the category Pipe connections