Features
- DN ¾" - 2" made of brass
- DN 50 - 400 made of ductile iron
- Coated outside with vulcanized elastomer, inside with bitumen
Hawle quality guarantee

Product variants (18)
Bookmark | BIM data | Item number | Description | Nominal diameter | Outlet 1 | Outlet 2 | Pressure rating | Weight |
---|---|---|---|---|---|---|---|---|
5008768 | WEDGE | 3/4"-1" | 0.22 KG | |||||
5031034 | 3/4"-1" | 0.22 KG | ||||||
5033739 | WEDGE | 3/4"-1" | 0.22 KG | |||||
5008772 | WEDGE | 1 1/4"-1 1/2" | 0.36 KG | |||||
5008794 | WEDGE A/CC | 5/4"-6/4" | 0.36 KG | |||||
5031035 | 5/4"-6/4" | 0.346 KG | ||||||
5008774 | ELYPSO VALVE WEDGE | DN50 | 0.75 KG | |||||
5008799 | ELYPSO VALVE WEDGE | 2" | 0.51 KG | |||||
5031036 | 2" | 0.491 KG | ||||||
5033740 | ELYPSO VALVE WEDGE | 2" | 0.51 KG | |||||
5008775 | ELYPSO VALVE WEDGE | DN 65 | 0.8 KG | |||||
5008776 | ELYPSO VALVE WEDGE | DN 80 | 1.35 KG | |||||
5008777 | ELYPSO VALVE WEDGE | DN 100 | 2.15 KG | |||||
5008778 | ELYPSO VALVE WEDGE | DN 125 | 2.9 KG | |||||
5008779 | ELYPSO VALVE WEDGE | DN 150 | 4.5 KG | |||||
5008782 | ELYPSO VALVE WEDGE | 200 | 7.9 KG | |||||
5012016 | 250 | 13.4 KG | ||||||
5008610 | DRILL SET ZAK 69 | ZAK 69 | 0.1 KG |
This product was not found in your country
You can find similar products in the category Service valves