Features
- DN ¾" - 2" made of brass
- DN 50 - 400 made of ductile iron
- Coated outside with vulcanized elastomer, inside with bitumen
Hawle quality guarantee

Product variants (7)
Bookmark | BIM data | Item number | Description | Nominal diameter | Outlet 1 | Outlet 2 | Pressure rating | Weight |
---|---|---|---|---|---|---|---|---|
5008774 | ELYPSO VALVE WEDGE | DN50 | 0.75 KG | |||||
5008775 | ELYPSO VALVE WEDGE | DN 65 | 0.8 KG | |||||
5008776 | ELYPSO VALVE WEDGE | DN 80 | 1.35 KG | |||||
5008777 | ELYPSO VALVE WEDGE | DN 100 | 2.15 KG | |||||
5008778 | ELYPSO VALVE WEDGE | DN 125 | 2.9 KG | |||||
5008779 | ELYPSO VALVE WEDGE | DN 150 | 4.5 KG | |||||
5008782 | ELYPSO VALVE WEDGE | 200 | 7.9 KG |
This product was not found in your country
You can find similar products in the category Service valves