6940
O-ring for ISO push-fit connections
for all Hawle products with ISO push-fit connections

Features
Made of elastomer
Hawle quality guarantee

Product variants (18)
Bookmark | BIM data | Item number | Description | Nominal diameter | Outlet 1 | Outlet 2 | Pressure rating | Weight |
---|---|---|---|---|---|---|---|---|
5015390 | O-RING NR. 6940 | 15,4x5,2 | 0.002 KG | |||||
5015391 | O-RING NR. 6940 | 18,7x6,4 | 0.003 KG | |||||
5015392 | O-RING NR. 6940 | 23,4x6,3 | 0.003 KG | |||||
5015395 | O-RING Nr. 6940 | 30,3x7,5 | 0.005 KG | |||||
5015398 | O-RING NR. 6940 | 37,8x8,9 | 0.009 KG | |||||
5015401 | O-RING NR.6940 | 47,7x9,2 | 0.012 KG | |||||
5015403 | O-RING NR. 6940 | 59,8x10,2 | 0.021 KG | |||||
5015405 | O-RING Nr. 6940 | 71,0x11,5 | 0.027 KG | |||||
5015406 | O-RING Nr.6940 | 85,5x11,5 | 0.033 KG | |||||
5015407 | O-RING NR. 6940 | 105,5x14,0 | 0.063 KG | |||||
5015408 | O-RING NR. 6940 | 120,4x15,8 | 0.09 KG | |||||
5015409 | O-RING NR. 6940 | 154,9x16,0 | 0.114 KG | |||||
5015415 | O-RING KIWA Nr.6940 | 18,7x6,4 | 0 KG | |||||
5015416 | O-RING KIWA Nr. 6940 | 23,4x6,3 | 0 KG | |||||
5015417 | O-RING KIWA NR.6940 | 30,3x7,5 | 0 KG | |||||
5015418 | O-RING KIWA NR.6940 | 37,8x8,9 | 0 KG | |||||
5015419 | O-RING KIWA Nr.6940 | 47,7x9,2 | 0 KG | |||||
5015420 | O-RING KIWA NR.6940 | 59,8x10,2 | 0 KG |
This product was not found in your country
You can find similar products in the category Service valves