Hawle quality guarantee

Product variants (27)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
5015974 | NUT AND BOLT | M16x60 | 0.15 KG | |||
5015982 | NUT AND BOLT ELECTRO GALVANIZED |
M20x60 | 0.26 KG | |||
5015975 | NUT AND BOLT ELECTRO GALVANIZED |
M16x65 | 0.156 KG | |||
5015976 | NUT AND BOLT ELECTRO GALVANIZED |
M16x70 | 0.17 KG | |||
5015983 | NUT AND BOLT | M20x70 | 0.29 KG | |||
5015991 | NUT AND BOLT | M24x80 | 0.48 KG | |||
5015984 | NUT AND BOLT | M20x80 | 0.3 KG | |||
5015977 | NUT AND BOLT | M16x80 | 0.18 KG | |||
5015985 | NUT AND BOLT | M20x90 | 0.324 KG | |||
5015978 | NUT AND BOLT ELECTRO GALVANIZED |
M16x90 | 0.194 KG | |||
5015992 | NUT AND BOLT | M24x90 | 0.51 KG | |||
5015993 | NUT AND BOLT ELECTRO GALVANIZED |
M24x100 | 0.55 KG | |||
5015986 | NUT AND BOLT | M20x100 | 0.346 KG | |||
5015979 | NUT AND BOLT | M16x100 | 0.22 KG | |||
5015994 | NUT AND BOLT | M27x100 | 0.7 KG | |||
5015995 | NUT AND BOLT ELECTRO GALVANIZED |
M27x110 | 0.762 KG | |||
5015980 | NUT AND BOLT | M16x110 | 0.224 KG | |||
5015987 | NUT AND BOLT | M20x110 | 0.38 KG | |||
5015997 | NUT AND BOLT | M30x120 | 1.046 KG | |||
5015988 | NUT AND BOLT | M20x120 | 0.4 KG | |||
5015981 | NUT AND BOLT | M16x120 | 0.242 KG | |||
5015989 | NUT AND BOLT | M20x130 | 0.43 KG | |||
5015998 | NUT AND BOLT | M30x130 | 1.16 KG | |||
5015999 | NUT AND BOLT | M33x130 | 1.2 KG | |||
5015990 | NUT AND BOLT | M20x140 | 0.442 KG | |||
5016000 | NUT AND BOLT | M33x140 | 1.25 KG | |||
5016001 | NUT AND BOLT | M39x180 | 2.58 KG |
Downloads
Find out more about our services.
Extras
Find out more about our extras.
This product was not found in your country
You can find similar products in the category Spare parts