3811

Features
- For under pressure drilling
- Can be pressure tested from both directions
- Solid Body
- Flexible padded wrap around strap for easy Installation
- Favorable angle of contact
- Optimal force transition via bolt nut and holding Piece
- The saddle seal is moulded to fit the pipe Diameter
- All internal threads are fitted with a corrosion protection ring to prevent corrosion and incrustations
Hawle quality guarantee

Explainer videos

Hawle house connections | EN

Product variants (18)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
Show | 5004208 | DN 65-1" | PN16 | 3.314 KG | ||
Show | 5004212 | DN 65-1 1/2" | PN16 | 3.524 KG | ||
Show | 5004216 | DN 80-1" | PN16 | 3.284 KG | ||
Show | 5004217 | DN 80-1 1/2" | PN16 | 3.494 KG | ||
Show | 5004219 | DN 100-1" | PN16 | 3.364 KG | ||
Show | 5004220 | DN 100-1 1/2" | PN16 | 3.574 KG | ||
Show | 5004222 | DN 125-1" | PN16 | 3.424 KG | ||
Show | 5004223 | DN 125-1 1/2" | PN16 | 3.634 KG | ||
Show | 5004224 | SHUT-OFF SADDLE PN16 | DN 150-1" | PN16 | 3.494 KG | |
Show | 5004225 | DN 150-1 1/2" | PN16 | 3.704 KG | ||
Show | 5004227 | DN 200-1" | PN16 | 3.604 KG | ||
Show | 5004228 | DN 200-1 1/2" | PN16 | 3.814 KG | ||
Show | 5004230 | DN 250-1" | PN16 | 3.764 KG | ||
Show | 5004231 | DN 250-1 1/2" | PN16 | 3.974 KG | ||
Show | 5004233 | DN 300-1" | PN16 | 3.954 KG | ||
Show | 5004234 | DN 300-1 1/2" | PN16 | 4.164 KG | ||
Show | 5004236 | DN 400-1" | PN16 | 4.288 KG | ||
Show | 5004237 | DN 400-1 1/2" | PN16 | 4.498 KG |
This product was not found in your country
You can find similar products in the category Tapping Saddles