6010

Features
- First ensure that the grip ring is not under tension. When pushed in, the extractors separate the grip ring from the pipe, which can then be pulled out
- Application: for all Hawle products with ISO push-fit fittings
Hawle quality guarantee

Product variants (13)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
5008654 | EXTRACTORS | DN 1/2"/D20 | 0.04 KG | |||
5008655 | EXTRACTORS | DN 3/4"/D25 | 0.14 KG | |||
5008656 | EXTRACTORS | DN 1"/D32 | 0.09 KG | |||
5008657 | EXTRACTORS | DN 1 1/4"/D40 | 0.14 KG | |||
5008658 | EXTRACTORS | DN 1 1/2"/D50 | 0.19 KG | |||
5008659 | EXTRACTORS EXTENDED | DN 1 1/2"/D50 | 0.2 KG | |||
5008660 | EXTRACTORS | DN 2"/D63 | 0.36 KG | |||
5008661 | EXTRACTORS | D 75 | 0.18 KG | |||
5008662 | EXTRACTORS | D 90 | 0.31 KG | |||
5008663 | EXTRACTORS | D 110 | 0.41 KG | |||
5008664 | 125 | 0.48 KG | ||||
5008665 | 160 | 0.65 KG | ||||
5022680 | Ściągacze do demontażu złącz,W Fi 160 |
160 | 0.65 KG |
Spare parts
Find suitable spare parts.
Similar products
These products may also be interesting to you
This product was not found in your country
You can find similar products in the category Tools