
- Dimensionally stable reinforced steel, thus
- Made of elastomer
- Standard version PN 10, PN 16 or PN 25 on request
Hawle quality guarantee

Product variants (38)
Bookmark | BIM data | Item number | Description | Nominal diameter | Pressure rating | Weight |
---|---|---|---|---|---|---|
5014534 | FLAT GASKET STEEL REINFORCED | 900 PN10 | PN10 | 1.7 KG | ||
5014497 | FLAT GASKET STEEL REINFORCED | 25 | PN16 | 0.01 KG | ||
5014498 | FLAT GASKET STEEL REINFORCED | 32/PN 10-40 | PN40 | 0.024 KG | ||
5014499 | FLAT GASKET STEEL REINFORCED | 40/PN 10-40 | PN40 | 0.03 KG | ||
5014500 | FLAT GASKET STEEL REINFORCED | 50/PN 10-40 | PN40 | 0.038 KG | ||
5014501 | FLAT GASKET STEEL REINFORCED | 65/PN 10-40 | PN40 | 0.05 KG | ||
5014502 | FLAT GASKET STEEL REINFORCED | 80/PN 10-40 | PN40 | 0.073 KG | ||
5014504 | FLAT GASKET STEEL REINFORCED | 100/PN 25-40 | PN40 | 0.029 KG | ||
5014503 | FLAT GASKET STEEL REINFORCED | 100/PN 10-16 | PN16 | 0.12 KG | ||
5014505 | FLAT GASKET STEEL REINFORCED | 125/PN 10-16 | PN16 | 0.1 KG | ||
5014507 | FLAT GASKET STEEL REINFORCED | 150/PN 25-40 | PN40 | 0.13 KG | ||
5014506 | FLAT GASKET STEEL REINFORCED | 150/PN 10-16 | PN16 | 0.18 KG | ||
5014510 | FLAT GASKET STEEL REINFORCED | 200/PN 40 | PN40 | 0 KG | ||
5014509 | FLAT GASKET STEEL REINFORCED | 200/PN 25 | PN25 | 0.18 KG | ||
5014508 | FLAT GASKET STEEL REINFORCED | 200/PN 10-16 | PN16 | 0.3 KG | ||
5014513 | FLAT GASKET STEEL REINFORCED | 250/PN40 | PN40 | 0 KG | ||
5014512 | FLAT GASKET STEEL REINFORCED | 250/PN25 | PN25 | 0 KG | ||
5014511 | FLAT GASKET STEEL REINFORCED | 250/PN 10-16 | PN16 | 0.334 KG | ||
5014517 | FLAT GASKET STEEL REINFORCED | 300/PN40 | PN40 | 0.5 KG | ||
5014516 | FLAT GASKET STEEL REINFORCED | 300/PN 25 | 0.6 KG | |||
5014514 | FLAT GASKET STEEL REINFORCED | 300/PN 10 | PN10 | 0.412 KG | ||
5014515 | FLAT GASKET STEEL REINFORCED | 300/PN 16 | PN16 | 0.482 KG | ||
5014518 | FLAT GASKET STEEL REINFORCED | 350/PN 10 | PN10 | 0.246 KG | ||
5014519 | FLAT GASKET STEEL REINFORCED | 350/PN 16 | PN16 | 0.95 KG | ||
5014522 | FLAT GASKET STEEL REINFORCED | 400/PN25 | PN25 | 0.7 KG | ||
5014521 | FLAT GASKET STEEL REINFORCED | 400/PN 16 | PN16 | 0.57 KG | ||
5014523 | FLAT GASKET STEEL REINFORCED | 400/PN40 | PN40 | 0 KG | ||
5014520 | FLAT GASKET STEEL REINFORCED | 400/PN 10 | PN10 | 0.681 KG | ||
5014524 | FLAT GASKET STEEL REINFORCED | 450 PN10 | PN10 | 0.6 KG | ||
5014525 | FLAT GASKET STEEL REINFORCED | 450 PN16 | PN16 | 0.75 KG | ||
5014527 | FLAT GASKET STEEL REINFORCED | 500/PN 16 | PN16 | 1 KG | ||
5014526 | FLAT GASKET STEEL REINFORCED | 500/PN 10 | PN10 | 1.2 KG | ||
5014528 | FLAT GASKET STEEL REINFORCED | 500/PN25 | PN25 | 0.92 KG | ||
5014529 | FLAT GASKET STEEL REINFORCED | 500/PN40 | PN40 | 0 KG | ||
5014531 | FLAT GASKET STEEL REINFORCED | 600/PN 10 | PN10 | 0.84 KG | ||
5014532 | FLAT GASKET STEEL REINFORCED | 600/PN 16 | PN16 | 0.834 KG | ||
5014530 | FLAT GASKET STEEL REINFORCED | 600 PN10 | PN10 | 1.316 KG | ||
5014533 | FLAT GASKET STEEL REINFORCED | 700 PN10 | PN10 | 0.6 KG |
Downloads
Find out more about our services.
This product was not found in your country
You can find similar products in the category Accessories